Your own branded platform. Two years paid upfront.
Every plan includes the ImmediateNOW platform.
Choose the monthly active user and video capacity that fits your organization.| Plan | Monthly Active Users MAUs included | Video / Month Included bandwidth | Two-Year Price Activation included | Annual Renewal Beginning in Year 3 |
|---|---|---|---|---|
| EntryNOW | 125 | 5 GB | $349 | $125 / year |
| IntroNOW | 250 | 10 GB | $549 | $200 / year |
| LaunchNOW | 500 | 15 GB | $999 | $350 / year |
| StartNOW | 1,000 | 50 GB | $1,900 | $700 / year |
| GrowNOW | 2,000 | 100 GB | $3,800 | $1,400 / year |
| ReachNOW | 5,000 | 250 GB | $6,300 | $2,400 / year |
| EngageNOW | 10,000 | 400 GB | $9,200 | $3,600 / year |
| ScaleNOW | 25,000 | 650 GB | $18,000 | $7,000 / year |
| PerformNOW | 50,000 | 750 GB | $30,000 | $12,000 / year |
| NationalNOW | 100,000 | 1,000 GB (1 TB) | $58,000 | $24,000 / year |
| EnterpriseNOW | 250,000 | 2,500 GB (2.5 TB) | $140,000 | $60,000 / year |
All plans include unlimited content and items, push notifications, analytics, integrations, and multilingual support.
Additional usage: $100 per 1,000 MAUs · $100 per 100 GB of video.
Your initial two-year price includes:
After the initial two-year term, you renew annually at the rate shown for your plan.
Each tier includes a monthly active user allowance and monthly video bandwidth allowance. Additional usage is priced separately.
We’ll help you choose the best plan for your organization.
Create once. Publish everywhere. Measure everything.