Choose the audience size that best matches your organization.
Every plan includes the full ImmediateNOW platform.
Not sure? We’ll help you determine the right plan.
All plans include the same platform.
The only difference is how many people you reach and how much video you deliver.| Your Audience How many people you can reach | Due Today Includes 2 full years | Renews At Beginning in Year 3 | Video Included Bandwidth per year |
|---|---|---|---|
| Up to 500 people | $999 | $350 /year | 5 GB |
| Up to 1,000 people | $1,900 | $700 /year | 10 GB |
| Up to 2,500 people | $3,800 | $1,500 /year | 25 GB |
| Up to 5,000 people | $6,300 | $2,400 /year | 50 GB |
| Up to 10,000 people | $9,200 | $3,500 /year | 100 GB |
| Up to 25,000 people | $18,000 | $7,000 /year | 250 GB |
| Up to 50,000 people | $30,000 | $12,000 /year | 500 GB |
| Up to 100,000 people | $72,000 | $31,000 /year | 1 TB |
Your initial payment includes:
After your initial two-year term, you simply renew annually.
We’ll help you choose the best plan for your organization.
Just choose the audience size that’s right for your organization.